The Biggest Wave of New Aviation Routes Hitting the Skies This May
Air travel enthusiasts and frequent flyers, mark your calendars! May 2025 is shaping up to be one of the most exciting months in recent aviation history, with an impressive 50 new routes launching across the globe. These new aviation routes represent a significant expansion of worldwide connectivity, with major airlines and smaller carriers alike staking claims on emerging travel corridors and reinvigorating traditional markets.
The surge in new aviation routes comes as the industry continues its robust post-pandemic recovery, with passenger demand exceeding pre-2020 levels in most markets. According to the International Air Transport Association (IATA), global passenger traffic is projected to grow by 4.5% in 2025, creating fertile ground for airlines to explore untapped markets and strengthen their network advantages.
North American Aviation Routes Seeing Major Expansion
North American carriers are leading the charge with 18 of the 50 new aviation routes originating from United States and Canadian hubs. United Airlines is making the boldest move with six new international destinations, while Delta Air Lines and Air Canada are also significantly expanding their networks.
“This expansion of aviation routes represents our strategic focus on connecting underserved markets with strong business and leisure potential,” said United’s VP of Network Planning in a recent press statement.
Notable North American New Routes (May 2025)
Airline | Origin | Destination | Aircraft | Frequency | Start Date |
United Airlines | Chicago (ORD) | Warsaw (WAW) | Boeing 787-9 | 4x weekly | May 1, 2025 |
United Airlines | Denver (DEN) | Brussels (BRU) | Boeing 787-8 | 3x weekly | May 3, 2025 |
United Airlines | San Francisco (SFO) | Bangkok (BKK) | Boeing 777-300ER | Daily | May 5, 2025 |
Delta Air Lines | Salt Lake City (SLC) | Tokyo Haneda (HND) | A330-900neo | Daily | May 4, 2025 |
Delta Air Lines | Detroit (DTW) | Prague (PRG) | A330-300 | 5x weekly | May 7, 2025 |
Delta Air Lines | Atlanta (ATL) | Lisbon (LIS) | Boeing 767-400 | Daily | May 1, 2025 |
Air Canada | Montreal (YUL) | Athens (ATH) | Boeing 787-9 | 5x weekly | May 2, 2025 |
Air Canada | Toronto (YYZ) | Budapest (BUD) | Boeing 787-8 | 3x weekly | May 10, 2025 |
Air Canada | Vancouver (YVR) | Amsterdam (AMS) | Boeing 787-9 | 4x weekly | May 15, 2025 |

Asia-Pacific Aviation Routes Driving Global Connectivity
The Asia-Pacific region accounts for 15 of the new aviation routes launching in May, with Singapore Airlines making the most significant investment by adding four new destinations to its network. According to Cirium’s flight data analysis, these new aviation routes will add approximately 78,000 weekly seats to the global marketplace, with Southeast Asian carriers contributing nearly 40% of that capacity.
Key Asia-Pacific New Routes (May 2025)
Airline | Origin | Destination | Aircraft | Frequency | Start Date |
Singapore Airlines | Singapore (SIN) | Seattle (SEA) | A350-900ULR | 4x weekly | May 2, 2025 |
Singapore Airlines | Singapore (SIN) | Milan (MXP) | A350-900 | 3x weekly | May 8, 2025 |
Singapore Airlines | Singapore (SIN) | Johannesburg (JNB) | Boeing 777-300ER | 5x weekly | May 12, 2025 |
China Southern | Guangzhou (CAN) | Madrid (MAD) | Boeing 787-9 | 3x weekly | May 5, 2025 |
China Eastern | Shanghai (PVG) | Melbourne (MEL) | Airbus A350-900 | Daily | May 16, 2025 |
Air China | Beijing (PEK) | Dubai (DXB) | Boeing 787-9 | 4x weekly | May 9, 2025 |
ANA | Tokyo (HND) | Stockholm (ARN) | Boeing 787-9 | 3x weekly | May 7, 2025 |
Korean Air | Seoul (ICN) | Riyadh (RUH) | Airbus A330-300 | 3x weekly | May 11, 2025 |
European and Middle Eastern Carriers Completing the Global Network
European airlines are launching 12 new aviation routes in May, with Lufthansa Group airlines accounting for five of these services. Middle Eastern carriers continue their ambitious global expansion with five new aviation routes, extending their reach into previously underserved markets.
European New Routes (May 2025)
Airline | Origin | Destination | Aircraft | Frequency | Start Date |
SWISS | Zurich (ZRH) | Riyadh (RUH) | A330-300 | 3x weekly | May 4, 2025 |
Lufthansa | Munich (MUC) | Nairobi (NBO) | A350-900 | 5x weekly | May 10, 2025 |
Lufthansa | Frankfurt (FRA) | Dalian (DLC) | A340-300 | 3x weekly | May 6, 2025 |
British Airways | London (LHR) | Kigali (KGL) | Boeing 787-10 | 4x weekly | May 12, 2025 |
Air France | Paris (CDG) | Chennai (MAA) | Boeing 787-9 | 3x weekly | May 7, 2025 |
Iberia | Madrid (MAD) | San Jose (SJO) | A330-200 | 4x weekly | May 1, 2025 |
Middle Eastern New Routes (May 2025)
Airline | Origin | Destination | Aircraft | Frequency | Start Date |
Emirates | Dubai (DXB) | Bogotá (BOG) via Barcelona (BCN) | Boeing 777-300ER | 5x weekly | May 5, 2025 |
Qatar Airways | Doha (DOH) | Phuket (HKT) | A350-1000 | Daily | May 3, 2025 |
Etihad Airways | Abu Dhabi (AUH) | Boston (BOS) | Boeing 787-9 | 4x weekly | May 15, 2025 |
Gulf Air | Bahrain (BAH) | Milan (MXP) | Boeing 787-9 | 3x weekly | May 9, 2025 |

Additional Notable Routes (May 2025)
Airline | Origin | Destination | Aircraft | Frequency | Start Date |
LATAM | Santiago (SCL) | Melbourne (MEL) | Boeing 787-9 | 3x weekly | May 4, 2025 |
Ethiopian | Addis Ababa (ADD) | Toronto (YYZ) | A350-900 | 4x weekly | May 8, 2025 |
South African | Johannesburg (JNB) | Perth (PER) | A330-300 | 3x weekly | May 15, 2025 |
Avianca | Bogotá (BOG) | Rome (FCO) | Boeing 787-8 | 3x weekly | May 3, 2025 |
Fiji Airways | Nadi (NAN) | Tokyo (NRT) | A330-200 | 2x weekly | May 12, 2025 |
The launch of these 50 new aviation routes coincides with the peak Northern Hemisphere summer travel season, giving travelers unprecedented options for both business and leisure journeys. According to FlightGlobal’s analysis, these new services will significantly reduce average connection times between major global business centers by up to 2.5 hours in some markets.
Whether you’re a business traveler looking for more efficient connections or an aviation enthusiast eager to experience new aircraft on exciting routes, May 2025 promises to be a month of remarkable expansion in global air connectivity. These new aviation routes demonstrate the industry’s confidence in sustained demand growth and willingness to invest in network development despite ongoing challenges including pilot shortages and fluctuating fuel prices.